ARTCAM-IMX-USB3 Series

Model Type Pixels
(approx.)
Sensor
Manufacturer
Shutter
Type
Optical
Size
Output
Resolution
(H)×(V)
Effective
Image
Size (mm)
(H)×(V)
Pixel
Size
(μm)
(H)×(V)
Frame
Rate
Shutter Speed
(s)
ARTCAM-226IMX-USB3-T2 Color / Monochrome 12 M Sony Rolling 1/1.7-inch 4072 × 3046 7.53 × 5.63 1.85 × 1.85 27.9 fps 1/10000 ~ 2.0
ARTCAM-536IMX-USB3-T2 Color / Monochrome 8.1 M Sony Global 2/3-inch 2848 × 2848 7.80 × 7.80 2.74 × 2.74 38 fps 1/100000 ~ 2.0
ARTCAM-250IMX-USB3-T2 Color / Monochrome 5 M Sony Global 2/3-inch 2464 × 2056 8.5 × 7.09 3.45 × 3.45 59 fps 1/10000 ~ 3.276
ARTCAM-264IMX-USB3-T2 Color / Monochrome 5 M Sony Global 2/3-inch 2464 × 2056 8.5 × 7.09 3.45 × 3.45 36 fps 1/10000 ~ 0.7
ARTCAM-252IMX-USB3-T2 Color / Monochrome 3 M Sony Global 1/1.8-inch 2048 × 1536 7.12 × 5.32 3.45 × 3.45 98.3 fps 1/10000 ~ 3
ARTCAM-265IMX-USB3-T2 Color / Monochrome 3 M Sony Global 1/1.8-inch 2048 × 1536 7.12 × 5.32 3.45 × 3.45 56 fps 1/10000 ~ 3
ARTCAM-174IMX-USB3-T2 Color / Monochrome 2.3 M Sony Global 1/1.2-inch 1920 × 1200 11.25 × 7.03 5.86 × 5.86 86 fps 1/10000 ~ 0.039
ARTCAM-273IMX-USB3-T2 Color / Monochrome 1.55 M Sony Global 1/2.9-inch 1456 × 1088 5.02 × 3.75 3.45 × 3.45 218 fps 1/10000 ~ 0.1

・ Click on the model to view the product manual.
・Click on "Color" or "Monochrome" under "Type" to view the spectral sensitivity characteristics.

Back to the list
CONTACT US

If you have any inquiries or questions, please feel free to contact us.

+81-3-3389-5488

Business Hours: 9:00 AM–6:00 PM
(Excluding Saturdays, Sundays, and Japanese national holidays)