Company Name | ARTRAY Co., Ltd. |
---|---|
Date of Establishment | November 1989 |
Representative | Katsumi Komori, President & CEO |
Headquarters | 4F, Ueno Building, 1-17-5 Koenji-kita, Suginami-ku, Tokyo 166-0002, Japan TEL:+81-3-3389-5488 FAX:+81-3-3389-5486 |
Capital | 55 million yen |
Number of Employees | 20 (as of September 2022) |
Our Business | ・Development, manufacturing, and sales of imaging-related devices ・Development and sales of imaging-related software ・Development of serial interfaces ・FPGA logic design and development for imaging applications ・Development, manufacturing, and sales of sports-related products ・EMS (Electronics Manufacturing Services) |
Website | Main Website:https://artray.co.jp/en/![]() Golf Business Website:https://www.artraygolf.com/ ![]() |
Overseas Office | ARTRAY Inc. (USA) |
Disclosure based on Secondhand Goods Business Act | ■Secondhand Dealer License Number License No. 304411905970 ■Jurisdiction Tokyo Metropolitan Public Safety Commission ■Name ARTRAY Co., Ltd. ■Address 4F, Ueno Building, 1-17-5 Koenji-kita, Suginami-ku, Tokyo, 166-0002, Japan ■Representative's Name Katsumi Komori |
---|---|
Statements Based on the Act on Specified Commercial Transactions | ■Business Entity ARTRAY Co., Ltd. ■Operation Supervisor Katsumi Komori, President & CEO ■Address 4F, Ueno Building, 1-17-5 Koenji-kita, Suginami-ku, Tokyo, 166-0002, Japan ■TEL / FAX TEL: +81-3-3389-5488 / FAX: +81-3-3389-5486 artray@artray.co.jp ■Payment Methods Bank transfer (advance payment or post-payment for established clients; please contact the Sales Department for details) ・Bank: Mitsubishi UFJ Bank, Koenji Branch・Account Type: Regular Account・Account Number: 1439927・Account Holder: ARTRAY Co., Ltd. ・ Credit card (VISA/MasterCard/American Express) ・ Cash on Delivery (Sagawa Express e-Collect) ■Payment Deadlines Bank Transfer: Advance payment or post-payment (end-of-month billing with payment due by the end of the following month) Cash on Delivery: Upon receipt of goods |
November 1989 | Established in Yodogawa-ku, Osaka City, with a capital of 10 million yen. |
---|---|
March 1991 | Relocated headquarters to Nakano-ku, Tokyo. |
April 1996 | Started contract development of image processing software. |
August 1999 | Began IP design for image processing FPGA. |
September 2000 | Developed and launched the LVDS-USB1.1 conversion unit ARTUSB-0009A. |
March 2003 | Released the industry's first industrial USB2.0 1.3-megapixel CMOS camera, ARTCAM-130K. |
October 2003 | Katsumi Komori was appointed as President & CEO. |
November 2003 | Launched the ARTCAM-MI series, expanding the product lineup. |
July 2004 | Katsumi Komori acquired all 200 issued shares. |
September 2005 | Obtained ISO9001 certification. |
November 2005 | Increased capital to 17 million yen. |
December 2005 | Relocated headquarters to the current location in Koenji-kita, Suginami-ku, Tokyo. |
October 2006 | Increased capital to 30 million yen. |
October 2008 | Increased capital to 55 million yen. |
April 2011 | Donated 20 underwater borescope cameras to the Fukushima Disaster Response Headquarters. Received a letter of appreciation in June of the same year. |
April 2011 | Donated 20 underwater borescope cameras to the Iwate Disaster Response Headquarters. Received a letter of appreciation in December of the same year. |
June 2017 | Acquired the InGaAs/GaAsSb camera and near-infrared composition distribution measurement equipment businesses from Sumitomo Electric Industries, Ltd. |
March 2022 | Launched the soft X-ray camera ARTCAM-400SX-USB3, co-developed with Kanematsu Futuretech Solutions Corporation. |
We have distributors in various countries and regions, including China, Taiwan, Hong Kong, Singapore, South Korea, the United Kingdom, the United States, Germany, Italy, and more. Feel free to contact us for inquiries.
If you have any inquiries or questions, please feel free to contact us.
+81-3-3389-5488
Business Hours: 9:00 AM–6:00 PM
(Excluding Saturdays, Sundays, and Japanese national holidays)